Astronomy Site Header Image
Home Learn Blog About me
Planetary Information

Objects in Your Sky

Planet Rise Time Transit Time Set Time Phase (%) Constellation Magnitude Distance from Sun (AU) Distance from Earth (AU)
Sun 06:04 12:36 19:08 100.00 Aries -26.80 0.00 1.01
Moon 12:08 18:08 01:04 42.18 Cancer -9.88 1.01 0.00
Mercury 04:57 11:07 17:20 64.62 Pisces -0.04 0.43 1.04
Venus 03:52 09:58 16:01 31.63 Pisces -4.44 0.73 0.48
Mars 11:51 18:31 01:10 89.94 Cancer 0.98 1.66 1.45
Jupiter 08:31 15:18 21:58 99.64 Taurus -1.82 5.12 5.88
Saturn 03:49 09:50 15:44 99.86 Pisces 1.18 9.59 10.27
Uranus 06:51 13:30 20:02 100.00 Taurus 5.83 19.53 20.51
Neptune 03:56 10:00 15:57 99.99 Pisces 7.94 29.89 30.63


Why does the Sun rise in the east and set in the west?

This phenomenon is due to the Earth's rotation. The Earth rotates on its axis from west to east, causing the Sun, stars, and other celestial objects to appear to rise in the east and set in the west.

What is magnitude?

Magnitude is a measure of the brightness of a celestial object. Lower magnitudes correspond to brighter objects, while higher magnitudes correspond to fainter objects. It's a logarithmic scale, so a difference of one magnitude is about 2.5 times in brightness.